| Management number | 222005183 | Release Date | 2026/05/04 | List Price | US$11.98 | Model Number | 222005183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easily attach your compatible 4, 8- or 12-pin scanning transducer to the jack plate of your boat with this mount, which provides excellent sonar returns at low speeds. The mount protects the transducer from underwater obstructions and creates no drag on the boat - all while allowing angle adjustment of the transducer so it is parallel with the water surface. And since the transducer is out of the water, sonar will not track bottom when the boat is on plane.
| UPC | 753759114992 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | 010-12106-10 |
| Model Year | 2014 |
| Sport Type | Boating |
| Display Type | touch screen |
| Manufacturer | Garmin |
| Model Number | 010-12106-10 |
| BuiltIn Media | Garmin International, Inc. 010-12106-10 Jack Plate Mount Hd-Id/Downvu |
| Mounting Type | surface |
| Control Method | Touch |
| Item Type Name | Great Product |
| Mfr Part Number | 010-12106-10 |
| Touch Screen Type | Resistive |
| Compatible Devices | echo 151dv, echo 201dv, echo 301dv, echo 551dv, echoMAP 50dv, echoMAP 70dv, GCV 10 Scanning Sonar Module, GPSMAP 7407xsv, GPSMAP 7408xsv, Ultra High-Definition Scanning Sonar System |
| Additional Features | Adjustable |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | Warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 6.5"L x 2.8"W x 2.05"H |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759114992 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form